-
-
48V 750W 3000RPM Sensored Brushless DC Motor
- Model Number:VOL-BL075B48
- Type:Brushless DC Motor
- Output Power:750W
- DC Voltage:48V
- Speed Range:3000 RPM
- Poles:6P
Brand Name: | Volcano Electric | Model Number: | VOL-BL075B48 | Type: | Brushless DC Motor |
Output Power: | 750W | DC Voltage: | 48V | Speed Range: | 3000 RPM |
Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class F |
Enclosure: | IP54 | Poles: | 6P | Wire: | Copper Coil |
Housing: | Aluminum | Efficiency: | up to 90% | Certification: | CE,UL,ROHS |
Duty: | S1 | Place of Origin: | Zhejiang, China (Mainland) | Standard: | IEC / Custom |
Application: | Boat, Car, Sightseeing cars, Fan, Home Appliance, Pump, bus A/C systems ,Other |
Product Description
Volcano Electric can provide a complete system. Not only the dc motor, but also can provide you the matching controller and gearbox as you need. One-stop solution of motor, controller and gearbox. Tell us the motor specifications you want, we will provide it as we can make.
Our Brushless DC Motor is widely used in automation equipment such as Copier, Printing machinery, Packing machine, Grinding machine, Tool, Milling machine, Medical apparatus, Sightseeing cars, etc.
We choose aluminum to make the motor housing. Aluminum is lighter in material, have no magnetic, no metal pollution, no toxicity and so on. It can meet the using need. IEC standard frame is the most we used, but can make as you wish. Try our best to meet customer’s needs and provide the perfect product and service.
We insist that quality and honesty come first. Waiting for you and feel free to contact our team at info@volcanomotor.com for any technical support.
Specifications
Motor type | VOL-BL075B48 |
Output power | 750W |
Output speed | 3000RPM |
Output torque | 2.39N.m |
Max torque | 4.78N.m |
Current | 16.98A |
Voltage | 48V |
Insulation class | Class F |
Configuration
*CAN MAKE ACCORDING TO YOUR REQUIRMENT
Brushless motor list
Motor type | Output | Voltage | Load | Speed | Rated Torque | Poles | Efficiency | Noise |
KW | V | A | RPM | N.m | % | dB | ||
VOL-BL075B48 | 0.75 | 48 | 16.98 | 3000 | 2.39 | 6 | 92 | 62 |
VOL-BL090C24 | 0.9 | 24 | 44.6 | 2600 | 3.31 | 6 | 84 | 60 |
VOL-BL100C48 | 1 | 48 | 24.5 | 2500 | 3.82 | 6 | 85 | 60 |
VOL-BL120C24 | 1.2 | 24 | 63.3 | 4200 | 2.73 | 6 | 79 | 60 |
VOL-BL120C36 | 1.2 | 36 | 39.7 | 2270 | 5.05 | 6 | 84 | 60 |
VOL-BL125C24 | 1.25 | 24 | 62 | 3200 | 3.73 | 6 | 84 | 60 |
VOL-BL130C36 | 1.3 | 36 | 40.12 | 3200 | 3.88 | 6 | 90 | 60 |
VOL-BL150C24 | 1.5 | 24 | 73.5 | 2590 | 5.53 | 6 | 85 | 61 |
VOL-BL150C72 | 1.5 | 72 | 23.5 | 3200 | 4.48 | 6 | 89 | 61 |
VOL-BL200C24 | 2 | 24 | 98.6 | 3360 | 5.68 | 6 | 84.5 | 61.5 |
VOL-BL250C24 | 2.5 | 24 | 123 | 3350 | 7.13 | 6 | 84.7 | 61.5 |
Advantages of Brushless DC motor:
Lower Maintainance and longer lifetime - no brush and commutator erosion
Lower noise - the elimination of brush contact
Higher power to weight ratio
Higher efficiency ( in general higher than 90%)
Lower temperature rise - more efficient heat dissipation due to winding construction
For customized DC Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
Brushed or Brushless Customer preference
Output power (W) Horsepower/watts/torque rated at full load speed
Voltage (V) i.e 12v DC …….. 220v AC
Motor speed (RPM) Revolutions per minute of the shaft at full load Voltage
Application e.g. traction, airconditioning, etc.
Duty Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
Configuration/Frame Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
Controller function e.g. forward/reverse, variable speed, acceleration profile, etc.